<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Alexa vs. reality</title>
	<link>http://bloggersjourney.com/alexa-vs-reality/</link>
	<description>create your own blog</description>
	<pubDate>Sat, 04 Feb 2012 23:17:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Private Servers</title>
		<link>http://bloggersjourney.com/alexa-vs-reality/#comment-50707</link>
		<dc:creator>Private Servers</dc:creator>
		<pubDate>Sat, 12 Feb 2011 14:04:36 +0000</pubDate>
		<guid>http://bloggersjourney.com/alexa-vs-reality/#comment-50707</guid>
		<description>&lt;strong&gt;Habbo Retros...&lt;/strong&gt;

Habbo Retros are slowly attracting more users with each passing day, most people prefer to play Habbo Retros with pets according to a recent google study, further evidence also supports that Habbo Retros have lead to an annual decrease in revenue for s...</description>
		<content:encoded><![CDATA[<p><strong>Habbo Retros&#8230;</strong></p>
<p>Habbo Retros are slowly attracting more users with each passing day, most people prefer to play Habbo Retros with pets according to a recent google study, further evidence also supports that Habbo Retros have lead to an annual decrease in revenue for s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam sanders</title>
		<link>http://bloggersjourney.com/alexa-vs-reality/#comment-211</link>
		<dc:creator>sam sanders</dc:creator>
		<pubDate>Wed, 08 Aug 2007 19:37:55 +0000</pubDate>
		<guid>http://bloggersjourney.com/alexa-vs-reality/#comment-211</guid>
		<description>There's many posts and conversations online about how dangerous it is to use Alexa as one end-all final number of a website's popularity. But that always raises the question, what's the alternative? For me, I use my own stat tracking, and only use Alexa to look at how popular *other* sites are. If you own your own domain, there are much better ways to track your own traffic than Alexa.</description>
		<content:encoded><![CDATA[<p>There&#8217;s many posts and conversations online about how dangerous it is to use Alexa as one end-all final number of a website&#8217;s popularity. But that always raises the question, what&#8217;s the alternative? For me, I use my own stat tracking, and only use Alexa to look at how popular *other* sites are. If you own your own domain, there are much better ways to track your own traffic than Alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motordude</title>
		<link>http://bloggersjourney.com/alexa-vs-reality/#comment-117</link>
		<dc:creator>motordude</dc:creator>
		<pubDate>Tue, 24 Jul 2007 04:14:11 +0000</pubDate>
		<guid>http://bloggersjourney.com/alexa-vs-reality/#comment-117</guid>
		<description>I still don't get why companies use it (eg. text-link-ads etc) when it's apparently so easy to manipulate etc?</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t get why companies use it (eg. text-link-ads etc) when it&#8217;s apparently so easy to manipulate etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobsy</title>
		<link>http://bloggersjourney.com/alexa-vs-reality/#comment-40</link>
		<dc:creator>Tobsy</dc:creator>
		<pubDate>Wed, 20 Jun 2007 03:05:41 +0000</pubDate>
		<guid>http://bloggersjourney.com/alexa-vs-reality/#comment-40</guid>
		<description>Thank you :-)</description>
		<content:encoded><![CDATA[<p>Thank you <img src='http://bloggersjourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence Chang</title>
		<link>http://bloggersjourney.com/alexa-vs-reality/#comment-36</link>
		<dc:creator>Terence Chang</dc:creator>
		<pubDate>Wed, 20 Jun 2007 02:49:26 +0000</pubDate>
		<guid>http://bloggersjourney.com/alexa-vs-reality/#comment-36</guid>
		<description>&lt;p&gt;yes. It's very easy to manipulate the Alexa Traffic Ranking. I have done so to increase my page ranking from 5.5M to 1.1M i few weeks. &lt;/p&gt;
&lt;p&gt;I have some tricks that you can find on &lt;a href="http://www.terencechang.com/2007/06/18/stumbleupon-alexa-traffic-ranking-traffic-traffic-traffic/" rel="nofollow"&gt;my site and related posts&lt;/a&gt;.&lt;br /&gt;&lt;/p&gt;
&lt;p&gt;I don't do Advertisement now, but who know I will do that later? :-)&lt;/p&gt;
&lt;p&gt;Great analysis. Good blog!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>yes. It&#8217;s very easy to manipulate the Alexa Traffic Ranking. I have done so to increase my page ranking from 5.5M to 1.1M i few weeks. </p>
<p>I have some tricks that you can find on <a href="http://www.terencechang.com/2007/06/18/stumbleupon-alexa-traffic-ranking-traffic-traffic-traffic/" rel="nofollow">my site and related posts</a>.</p>
<p>I don&#8217;t do Advertisement now, but who know I will do that later? <img src='http://bloggersjourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Great analysis. Good blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Keegan</title>
		<link>http://bloggersjourney.com/alexa-vs-reality/#comment-35</link>
		<dc:creator>Matt Keegan</dc:creator>
		<pubDate>Tue, 19 Jun 2007 19:36:44 +0000</pubDate>
		<guid>http://bloggersjourney.com/alexa-vs-reality/#comment-35</guid>
		<description>Isn't it amazing the credence given to Alexa? You can game their number and still have a relatively low traffic site. However, when it comes to advertisers what do they seem to use when determining traffic? Alexa. Go figure.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it amazing the credence given to Alexa? You can game their number and still have a relatively low traffic site. However, when it comes to advertisers what do they seem to use when determining traffic? Alexa. Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://bloggersjourney.com/alexa-vs-reality/#comment-28</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 16 Jun 2007 19:14:41 +0000</pubDate>
		<guid>http://bloggersjourney.com/alexa-vs-reality/#comment-28</guid>
		<description>I am disabling Alexa rakings now on my SearchStatus toolbar. I didn't realize Alexa was gathering information from it. I had heard that it didn't before- only through the official toolbar.</description>
		<content:encoded><![CDATA[<p>I am disabling Alexa rakings now on my SearchStatus toolbar. I didn&#8217;t realize Alexa was gathering information from it. I had heard that it didn&#8217;t before- only through the official toolbar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Revell</title>
		<link>http://bloggersjourney.com/alexa-vs-reality/#comment-27</link>
		<dc:creator>Bobby Revell</dc:creator>
		<pubDate>Sat, 16 Jun 2007 18:06:44 +0000</pubDate>
		<guid>http://bloggersjourney.com/alexa-vs-reality/#comment-27</guid>
		<description>Thanks, very informative. I have been using firefox since it started and only had one alternative theme (it was a woodgrain theme). I'll check into this. Thanks for the great blog:)</description>
		<content:encoded><![CDATA[<p>Thanks, very informative. I have been using firefox since it started and only had one alternative theme (it was a woodgrain theme). I&#8217;ll check into this. Thanks for the great blog:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://bloggersjourney.com/alexa-vs-reality/#comment-26</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 16 Jun 2007 16:49:15 +0000</pubDate>
		<guid>http://bloggersjourney.com/alexa-vs-reality/#comment-26</guid>
		<description>Although inaccurate, I still use it to give me a rough estimate of the traffic my website gets :)

And it is very true that if you want to monetize you blog with marketing companies, you need a good Alexa ranking.</description>
		<content:encoded><![CDATA[<p>Although inaccurate, I still use it to give me a rough estimate of the traffic my website gets <img src='http://bloggersjourney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And it is very true that if you want to monetize you blog with marketing companies, you need a good Alexa ranking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

